Isan Lover
Forumveteran
This Popular Tourist Destination Just Ranked as the World's No. 1 City for Pickpocketing and Scams
Miguel A. MelendezThu, October 23, 2025,
Top 10 Pickpocket & Scam Hotspots in 2025
| Rank | City | Pickpocket mentions per 1,000 visitor reviews | Scam mentions per 1,000 visitor reviews | Total mentions per 1,000 visitor reviews | Worry about being mugged or robbed | Total Score |
| 1 | Bangkok | 2.84 | 6.99 | 9.82 | 35.16 | 83.45 |
| 2 | Paris | 4.54 | 2.27 | 6.81 | 60.64 | 68.81 |
| 3 | Prague | 6.01 | 0.50 | 6.51 | 17.95 | 52.16 |
| 4 | Shanghai | 2.19 | 4.09 | 6.28 | 22.39 | 51.83 |
| 5 | Agra | 1.85 | 2.92 | 4.77 | 44.09 | 47.48 |
| 6 | Shenzhen | 1.84 | 2.86 | 4.69 | 22.10 | 39.51 |
| 7 | Rome | 3.64 | 0.88 | 4.52 | 43.92 | 45.53 |
| 8 | Pattaya | 1.31 | 3.10 | 4.41 | 43.27 | 44.43 |
| 9 | Phuket | 0.61 | 3.52 | 4.14 | 37.85 | 40.52 |
| 10 | Mumbai | 1.83 | 1.68 | 3.52 | 41.21 | 36.86 |
This Popular Tourist Destination Just Ranked as the World's No. 1 City for Pickpocketing and Scams
Thailand's famous for its warm beaches, diverse culture, and inexpensive luxury. It's no wonder Americans love traveling there. But new research from travel insurance experts Compare the Market is issuing a dire warning to those visiting Bangkok: pickpocketing and scams. The study analyzed 50...